| Both sides previous revision Previous revision Next revision | Previous revision |
| employees_stores [2024/08/09 15:49] – [Employees at Hawkwood Station 1854-1858] judith | employees_stores [2025/11/18 21:10] (current) – judith |
|---|
| The ledgers follow the social conventions re ethnicity and gender. Neither Indigenous workers nor the wife of an employed couple are named. When a couple was employed, the wage mentioned was for their combined labour. Interestingly, couples had a disadvantage in the labour market as their combined wage tended to be low compared to individual employees. Translated names clearly caused problems especially when it was likely those involved were not literate in English, and TLM-P probably only literate in English and French. If a fellow squatter was mentioned, he was referred to as 'Esq' (esquire).\\ | The ledgers follow the social conventions re ethnicity and gender. Neither Indigenous workers nor the wife of an employed couple are named. When a couple was employed, the wage mentioned was for their combined labour. Interestingly, couples had a disadvantage in the labour market as their combined wage tended to be low compared to individual employees. Translated names clearly caused problems especially when it was likely those involved were not literate in English, and TLM-P probably only literate in English and French. If a fellow squatter was mentioned, he was referred to as 'Esq' (esquire).\\ |
| \\ | \\ |
| The ledgers also showed the dependency of those who were able to select land on or near //Maroon//. Ezra Harvey was one such who appears heavily reliant on //Maroon//'s stores as the following pages show:{{:ezra_harvey_20231019_133928.jpg?350|}} {{:ezra_harvey_ledger_p.jpg?350|}}\\ | The ledgers also showed the dependency of those who were able to select land on or near //Maroon//. Ezra Harvey was one such who appears heavily reliant on //Maroon//'s stores as the following pages show:{{:ezra_harvey_20231019_133928.jpg?350|}} {{:ezra_harvey_ledger_p.jpg?350|}} {{:ezra_harvey_20250422_113029.jpg?300|}}((display, Rathdowney Visitor Information Centre and Historical Museum, April 2025))\\ |
| | Ezra married Mary Ann Langdon in England in 1857 on her 21st birthday. They emigrated to Morton Bay,arriving 16 February 1858. Ezra worked on Maroon when it was owned by James Collins. One of their children, Jain Harvey, was reputedly the first white child born on Maroon. In 1870, Eliza was one of the first selectors of blocks carved from //Maroon// with he, Mary Ann and their children living in a slab hut with an earthen floor. Between 1858-78, they had 11 children, three of whom died in childhood. Mary Ann died on 10 February 1884 from heat exhaustion after she and Ezra had ridden from Maroon to Tamrookum Creek to visit her brother george Langdon and his family who were newly arrived emigrants.(( Information from display at The Rathdowney Visitor Information Centre and Historical Museum, April 2025; Harvey Family re-union. From England to Australia (Booklet) 1984, courtesy Ross Drynan.)) |
| ===== Indigenous workers ===== | ===== Indigenous workers ===== |
| {{:ml_undated.jpg?300|}} This photo of a group of Aboriginal men (stockmen?) in the Murray-Prior papers (ML PXB661) has no attached information. It is a reminder of the huge gaps in our knowledge about the past, not the least from the Aboriginal viewpoint. The photo, faded and damaged as it is, gives context to TLM-P's criticism of depictions of 'Australians' and other indigenous groups at the [[wp>The_Crystal_Palace|Crystal Palace]] in England in 1882. He thought they were presented as 'miserable looking specimens' and 'very unlike those [Aboriginal people] I have seen'.((TLM-P, Diary, 29 June 1882, ML.)) When TLM-P dictated his memories of his early years in Queensland for Rosa, he included some translations and notes regarding indigenous language; some memories of Aboriginal employees; and the comments that, in his experience, Aboriginal Australians with exposure to white culture made good companions. It is unlikely, however, that he rose above his culture's assumption that they needed to adapt to British culture with little if any reciprocity.((Andrew Darbyshire, A Fair Slice of St Lucia. Thomas Lodge Murray-Prior, St Lucia History Group research paper no. 8, p.98 citing Rosa Praed papers, Box 3, 8370, packet 3/1/1/.))\\ | {{:ml_undated.jpg?300|}} This photo of a group of Aboriginal men (stockmen?) in the Murray-Prior papers (ML PXB661) has no attached information. It is a reminder of the huge gaps in our knowledge about the past, not the least from the Aboriginal viewpoint. The photo, faded and damaged as it is, gives context to TLM-P's criticism of depictions of 'Australians' and other indigenous groups at the [[wp>The_Crystal_Palace|Crystal Palace]] in England in 1882. He thought they were presented as 'miserable looking specimens' and 'very unlike those [Aboriginal people] I have seen'.((TLM-P, Diary, 29 June 1882, ML.)) One of the few references to Indigenous workers by TLM-P is in a later reminiscence for his daughter Rosa, when he recalled that one of his workers at //Bromelton// was an indigenous 'boy' he called Charlie, who stayed with him for years.((Andrew Darbyshire, A Fair Slice of St Lucia. Thomas Lodge Murray-Prior, St Lucia History Group research paper no.8, p.98 citing Rosa Praed papers, Box 3, 8370, packet 3/1/1/.)) When dictating these reminiscences for Rosa, he showed a degree of familiarity with, and respect for, Indigenous Australians by including some translations and notes regarding Indigenous language and the comment that, in his experience, Aboriginal Australians with exposure to white culture made good companions.((Andrew Darbyshire, A Fair Slice of St Lucia. Thomas Lodge Murray-Prior, St Lucia History Group research paper no. 8, p.98 citing Rosa Praed papers, Box 3, 8370, packet 3/1/1/.)) This is not to suggest, however, that he or any of his compatriots rose above his culture's assumption of the superiority of British people.\\ |
| \\ | |
| One of the few references to Indigenous workers is in a later reminiscence for his daughter Rosa, when TLM-P recalled that one of his workers at //Bromelton// was an indigenous 'boy' he called Charlie, who stayed with him for years.((Andrew Darbyshire, A Fair Slice of St Lucia. Thomas Lodge Murray-Prior, St Lucia History Group research paper no.8, p.98 citing Rosa Praed papers, Box 3, 8370, packet 3/1/1/.))\\ | |
| \\ | \\ |
| The ledger books that have survived from TLM-P's various properties indicate the lack of power and oppression experienced by Indigenous workers like 'Charlie'. It appears that they were not employed on a regular basis but rather paid on an occasional and casual basis, perhaps fitting in with their obligations as much as TLM-P's needs. Typically, Indigenous workers are not named (and certainly not given their Indigenous name) and any payments are very low. //Hawkwood//'s ledger simply refers to 'Black Boys' giving no names. In //Maroon//'s ledger for 1867-68, for example, an entry under Tom de M. M-P, simply notes that in May 1860 he paid 'Blackboy' 5 shillings.((MLMSS 3117/box 8)) Similarly there is a reference in 1879 of one of the employed stockman paying 'Hughie Black Boy’ 17 shillings.((MLMSS 3117 Box 10, Item 2, pp.6-7)) Note that these payments were made in cash, the only option as it is unlikely an irregularly paid Indigenous worker would be able to open a bank account.\\ | The ledger books that have survived from TLM-P's various properties indicate the lack of power and oppression experienced by Indigenous workers like 'Charlie'. It appears that they were not employed on a regular basis but rather paid on an occasional and casual basis, perhaps fitting in with their obligations as much as TLM-P's needs. Typically, Indigenous workers are not named (and certainly not given their Indigenous name) and any payments are very low. //Hawkwood//'s ledger simply refers to 'Black Boys' giving no names. In //Maroon//'s ledger for 1867-68, for example, an entry under Tom de M. M-P, simply notes that in May 1860 he paid 'Blackboy' 5 shillings.((MLMSS 3117/box 8)) Similarly there is a reference in 1879 of one of the employed stockman paying 'Hughie Black Boy’ 17 shillings.((MLMSS 3117 Box 10, Item 2, pp.6-7)) Note that these payments were made in cash, the only option as it is unlikely an irregularly paid Indigenous worker would be able to open a bank account.\\ |
| |
| ==== Chinese/Indian Indentured Labourers === | ==== Chinese/Indian Indentured Labourers === |
| With labour scarce in the more isolated parts of Queensland, squatters like TLM-P supported schemes to employ cheap labour. They urged the renewal of convict transportation((Helen Gregory, 'Squatters, selectors and - dare I say it - speculators', //Journal of the Royal Historical Society of Queensland//, XI:4, 1983, p.83.)) and encouraged migration of potential workers. The prevailing racism meant that Asian and Pacific Islander labourers could be treated more like slaves than employees.((Ray Kerkhove and Frank Uhr, //The Battle of One Tree Hill//, Boolarong Press, Tingalpa (Qld), 2019, p.191)) \\ | With labour scarce in the more isolated parts of Queensland, squatters like TLM-P supported schemes to employ cheap labour. They urged the renewal of convict transportation((Helen Gregory, 'Squatters, selectors and - dare I say it - speculators', //Journal of the Royal Historical Society of Queensland//, XI:4, 1983, p.83.)) and encouraged migration of potential workers. As with Indigenous workers, Asian and Pacific Islander labourers had little access to rights; consequently their employers could treat them harshly under unfair binding contracts with little fear of consequences.((Ray Kerkhove and Frank Uhr, //The Battle of One Tree Hill//, Boolarong Press, Tingalpa (Qld), 2019, p.191)) \\ |
| \\ | \\ |
| Maxine Darnell has compiled a list of Chinese indentured labourers, those brought to Australia to work on a fixed contract. She points out that she has been able to identify only a minority of these men, and that one source - court records - means an over-representation of those who fell foul of the legal system. Her list was published in La Trobe University's Research Online(( decommissioned in April 2023)). TLM-P is listed as the employer of 17 Chinese men between December 1848 and May 1857 at //Bugrooperia// (//Bromelton//) and //Hawkwood Stations//. For more information about these employees, click on [[Darnell list]]. \\ | Maxine Darnell has compiled a list of Chinese indentured labourers, those brought to Australia to work on a fixed contract. She points out that she has been able to identify only a minority of these men, and that one source - court records - means an over-representation of those who fell foul of the legal system. Her list was published in La Trobe University's Research Online(( decommissioned in April 2023)). TLM-P is listed as the employer of 17 Chinese men between December 1848 and May 1857 at //Bugrooperia// (//Bromelton//) and //Hawkwood Stations//. For more information about these employees, click on [[Darnell list]]. \\ |
| This incomplete sample shows that 28 Chinese men were employed from 1848. It is possible that Do Ri, the man assaulted by Dhookee/Dho Ree was also an employee.\\ | This incomplete sample shows that 28 Chinese men were employed from 1848. It is possible that Do Ri, the man assaulted by Dhookee/Dho Ree was also an employee.\\ |
| \\ | \\ |
| The following is a sample page from the Hawkwood ledger for a Chinese labourer called Boon. In addition to his wages, it lists the stores Boon bought. These stores were all basic necessities. {{:1856_boon_enhanced_20231019_163122.jpg?500|}}\\ | The following is a sample page from the Hawkwood ledger for a Chinese labourer called Boon. In addition to his wages, it lists the stores Boon bought. These stores were all basic necessities. What it doesn't reveal is whether Boon or any other of the Chinese labourers were provided with rice (as often stipulated in their Chinese-language contracts) not to mention problems with having to buy expensive clothes from the store and the common practice of manipulating the exchange rate paid.((Thomas Keneally, //Australians//, Vol. 1, Allen & Unwin,2009, p.488)) Certainly it would appear that the Chinese labourers were unable to buy rice from the Maroon store indicating a huge dietary problem. {{:1856_boon_enhanced_20231019_163122.jpg?500|}}\\ |
| \\ | \\ |
| ==== German migrants ==== | ==== German migrants ==== |
| There are a number of German-sounding names in these ledgers, and others who were listed as German. This reflects the influx of Germans who settled in south-west Queensland mostly from the 1850s onwards. The 1901 census found that 38,352 Australians (of a total of 3,788,123) had been born in Germany. Of these, 13,163 lived in Queensland. Some of the possible or known German employees given below are\\ | There are a number of German-sounding names in these ledgers, and others who were listed as German. This reflects the influx of Germans who settled in south-west Queensland mostly from the 1850s onwards. TLM-P wrote to the Colonial Secretary from Bromelton station on 10 November 1851 'For permission to import' three families of Germans under the Regulations of 7 April 1847. Permission was granted but it seems that the families did not arrive until 12 January 1852.((Colonial Secretary's papers 1822-1877, no.? 33054,Queensland State Library)) |
| | The 1901 census found that 38,352 Australians (of a total of 3,788,123) had been born in Germany. Of these, 13,163 lived in Queensland. Some of the possible or known German employees given below are\\ |
| **Kinbracker and his wife**\\ | **Kinbracker and his wife**\\ |
| **Eza(?) Woolfadl(?)** \\ | **Eza(?) Woolfadl(?)** \\ |
| **Henry Van Homerigh**\\ | **Henry Van Homerigh**\\ |
| **Andreas Rücker and his wife**\\ | **Andreas Rücker and his wife**\\ |
| | **Maēr**(German)\\ |
| \\ | \\ |
| ==== Rosewood Station 1843-44 ==== | ==== Rosewood Station 1843-44 ==== |
| 4 **Andreas Schmid** paid £30.10.0 for 'passage'\\ | 4 **Andreas Schmid** paid £30.10.0 for 'passage'\\ |
| 5. **Yager(?)** paid £25 pa.(possibly A. Yager, listed as German, see below) \\ | 5. **Yager(?)** paid £25 pa.(possibly A. Yager, listed as German, see below) \\ |
| 6 **Achow** see above under Chinese indentured labourers (Darnell list)\\ | 6 **Achow** (or Achen?) see above under Chinese indentured labourers (Darnell list) and below at Hawkwood\\ |
| 7 **Tan See (or Tan Sue?)** see above under Chinese indentured labourers\\ | 7 **Tan See (or Tan Sue?)** see above under Chinese indentured labourers\\ |
| 8 **Bundoo** see above under Chinese indentured labourers \\ | 8 **Bundoo** see above under Chinese indentured labourers \\ |
| 19 **Sydney Lynds** Possibly Reid's Sydney Ling a German doctor, see below; also possibly 'S. Linds' later in the Hawkwood accounts; Mr Sydney Linds was listed in 1856 as charge of cattle for £50 pa.\\ | 19 **Sydney Lynds** Possibly Reid's Sydney Ling a German doctor, see below; also possibly 'S. Linds' later in the Hawkwood accounts; Mr Sydney Linds was listed in 1856 as charge of cattle for £50 pa.\\ |
| \\ | \\ |
| The next ledger is also for Hawkwood station.((MLMSS 3117/Box 7X)) There is also a list of the shearers employed in 1855 including John Black who sheared 1600 sheep), 1856 and 1857. C. Daly and A. Rucker were contracted in 1856 and 1857 to build a kitchen with a shingle roof as well as 3 shepherd huts with two rooms 10x6 feet each, door and window. He also did business with a number of people and firms, such as John Powers & L. Hugham, carriers.Not all employees are listed, but some that were are:\\ | The next ledger is also for Hawkwood station.((MLMSS 3117/Box 7X)) There is also a list of the shearers employed in 1855 including John Black who sheared 1600 sheep), 1856 and 1857. C. Daly and A. Rucker were contracted in 1856 and 1857 to build a kitchen with a shingle roof as well as 3 shepherd huts with two rooms 10x6 feet each, door and window. He also did business with a number of people and firms, such as John Powers & L. Hugham, carriers; Con. Daly, for shingles etc of new building; and Hughan & Smith. Not all employees are listed, but some that were are:\\ |
| \\ | \\ |
| 1 **Alexander (Alex) Brown** employed as overseer in 1856, paid £50 pa, later increased to £70 pa;\\ | 1 **Alexander (Alex) Brown** employed as overseer in 1856, paid £50 pa, later increased to £70 pa;\\ |
| 54 **Andreas Rücker and son**, general servants at £30\\ | 54 **Andreas Rücker and son**, general servants at £30\\ |
| 55 **Henry Walker**, general servant at £30\\ | 55 **Henry Walker**, general servant at £30\\ |
| 56 **Dampe** listed as (Chinaman)employed as hutkeeper at at £25 pa. see above under Chinese indentured labourers (Darnell list)\\ | 56 **Dampe** listed as (Chinaman)employed as hutkeeper at £25 pa. see above under Chinese indentured labourers (Darnell list)\\ |
| 57 **Peter Piggott Esq** | 57 **Peter Piggott Esq** |
| 58 **Sericold**(?) 1856 | 58 **Sericold**(?) 1856 |
| 60 **Benson Esq**\\ | 60 **Benson Esq**\\ |
| 61 **John Powers**, shearer, 1856 (and other shearers)\\ | 61 **John Powers**, shearer, 1856 (and other shearers)\\ |
| 62 **Robert Hughan**\\ | |
| 63 **Yung** listed as Chinaman and shearer. see above under Chinese indentured labourers (Darnell list)\\ | 63 **Yung** listed as Chinaman and shearer. see above under Chinese indentured labourers (Darnell list)\\ |
| 64 **Mortlock**, washer , -? and wool presser\\ | 64 **Mortlock**, washer , -? and wool presser\\ |
| 65 **Mr C. Powl**(?)\\ | 65 **G. Ellworthy**\\ |
| 66 **G. Ellworthy**\\ | 66,67+ shearers, washers\\ |
| 67+ shearers, washers | 68 **Godfrey Cott**, 1857, general servant\\ |
| 68 | 69 **William Wilson**, bullock driver and general servant employed at £45 pa. |
| | 70 **Brady**(?) driving cattle\\ |
| | 71 **Achen** (Chinaman) (or Achow?) see above under Chinese indentured labourers (Darnell list) and above at Bromelton\\ |
| | 72 **Maēr** (German), shepherd or hutkeeper at £25 or £30 pa.\\ |
| | |
| \\ | \\ |
| In his private journal for 1858-60((MLMSS 3117/Box 7X)), TLM-P noted another employee:\\ | In his private journal for 1858-60((MLMSS 3117/Box 7X)), TLM-P noted another employee:\\ |